Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 16062 | 12235 | 12286 | 182 | 893 | 648757 | 1275 | 86002 | 85647 | 112440 |
Apr 2022 | 7954 | 5291 | 5321 | 186 | 890 | 294404 | 1305 | 37248 | 37040 | 55681 |
Totals | 943161 | 2580 | 123250 | 122687 | 168121 | |||||
Generated by Webalizer Version 2.23 |