Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 41064 | 24230 | 24338 | 3362 | 2569 | 8368270 | 23538 | 170370 | 169610 | 287453 |
Jul 2022 | 53957 | 30030 | 30135 | 2421 | 2461 | 16845275 | 19373 | 241083 | 240245 | 431657 |
Totals | 25213545 | 42911 | 411453 | 409855 | 719110 | |||||
Generated by Webalizer Version 2.23 |