Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 12169 | 6216 | 6217 | 912 | 1047 | 731327 | 2737 | 18651 | 18650 | 36508 |
May 2022 | 76942 | 67982 | 68030 | 206 | 399 | 1047989 | 413 | 136060 | 135964 | 153884 |
Totals | 1779316 | 3150 | 154711 | 154614 | 190392 | |||||
Generated by Webalizer Version 2.23 |